Ashtamudy Live News - Compliance Report
Reporting Dates: 10th of each month (January 2024 – April 2024)
Grievance Officer Details
| Reporting Date | Grievance Officer | Contact Number | |
|---|---|---|---|
| January 10, 2024 – April 10, 2024 | Inshad Sajeev | +91 7558032749 | inshad.ashtamudylive@hotmail.com |
Grievance Redressal Details
| Reporting Date | Grievances Pending (Start of Month) | Grievances Received | Grievances Resolved | Pending (End of Month) |
|---|---|---|---|---|
| January 10, 2024 | 0 | 0 | 0 | 0 |
| February 10, 2024 | 0 | 0 | 0 | 0 |
| March 10, 2024 | 0 | 0 | 0 | 0 |
| April 10, 2024 | 0 | 0 | 0 | 0 |
Classification of Grievances Disposed
| Reporting Date | Grievances not related to Code of Ethics | Grievances related to Code of Ethics | Agreed to by the publisher and action taken | Not agreed to by the publisher | Any other action taken |
|---|---|---|---|---|---|
| January 10, 2024 | 0 | 0 | 0 | 0 | 0 |
| February 10, 2024 | 0 | 0 | 0 | 0 | 0 |
| March 10, 2024 | 0 | 0 | 0 | 0 | 0 |
| April 10, 2024 | 0 | 0 | 0 | 0 | 0 |
Orders, Directions, and Advisories Received
| Reporting Date | Orders, Directions, and Advisories Received | Orders, Directions, and Advisories Complied To |
|---|---|---|
| January 10, 2024 | 0 | 0 |
| February 10, 2024 | 0 | 0 |
| March 10, 2024 | 0 | 0 |
| April 10, 2024 | 0 | 0 |
0 Comments